loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2030 Nov 30, 2024 319.60 8.31 -32.86
Corporate Debts-REC Ltd Nov 30, 2024 316.62 8.24 0.33
Corporate Debts-S I D B I Nov 30, 2024 296.49 7.71 -3.97
Corporate Debts-N A B A R D Nov 30, 2024 260.71 6.78 -23.82
Corporate Debts-I R F C Nov 30, 2024 257.94 6.71 0.35
Corporate Debts-Bajaj Finance Nov 30, 2024 214.78 5.58 0.28
Govt. Securities-GSEC2034 Nov 30, 2024 202.52 5.27 0.00
Corporate Debts-LIC Housing Fin. Nov 30, 2024 179.11 4.66 -24.24
Corporate Debts-E X I M Bank Nov 30, 2024 157.41 4.10 0.29
Corporate Debts-Kotak Mahindra P Nov 30, 2024 151.88 3.95 0.34
Govt. Securities-GSEC2028 Nov 30, 2024 149.34 3.88 0.48
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 145.74 3.78 8.78
Govt. Securities-Gsec2029 Nov 30, 2024 141.41 3.68 59.84
Corporate Debts-Bajaj Housing Nov 30, 2024 129.45 3.37 0.24
Govt. Securities-GSEC2031 Nov 30, 2024 125.37 3.26 -26.77
Corporate Debts-HDFC Bank Nov 30, 2024 100.53 2.61 0.30
Certificate of Deposits-ICICI Bank Nov 30, 2024 93.29 2.43 33.63
PTC-India Universal Trust AL1 Nov 30, 2024 81.91 2.13 -4.24
Corporate Debts-Natl. Hous. Bank Nov 30, 2024 77.51 2.02 0.28
Govt. Securities-GSEC2034 Nov 30, 2024 77.42 2.01 0.00
Govt. Securities-GSEC2029 Nov 30, 2024 51.15 1.33 -49.67
Corporate Debts-Power Grid Corpn Nov 30, 2024 50.98 1.33 0.00
PTC-INDIA UNIVERSAL TRUST AL1 - SE Nov 30, 2024 48.08 1.25 0.00
Commercial Paper-E X I M Bank Nov 30, 2024 46.62 1.21 0.23
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 46.52 1.21 0.00
Govt. Securities-Gujarat 2030 Nov 30, 2024 40.76 1.06 0.13
Reverse Repo-TREPS Nov 30, 2024 40.48 1.05 -75.56
Govt. Securities-GSEC2033 Nov 30, 2024 26.11 0.68 0.00
Certificate of Deposits-HDFC Bank Nov 30, 2024 14.14 0.37 0.25
Alternative Investment Fund (AIF)-CDMDF (Class A2) Nov 30, 2024 9.78 0.25 0.16
Govt. Securities-Jammu & Kashmir 2025 Nov 30, 2024 5.10 0.13 0.27
Govt. Securities-GSEC2025 Nov 30, 2024 1.28 0.03 -3.42
Derivatives-Pay Fixed/Receive Float Nov 30, 2024 -0.20 -0.01 -1,490.48
Net CA & Others-Net CA & Others Nov 30, 2024 -15.22 -0.38 0.00